
Here is the tentative 2020 schedule. Updated wave start times and race information will be posted closer to the event date.
*Schedule of the event is tentative & subject to change. Please continue to check back regularly for updates.
FRIDAY, july 3, 2020
Start | End | Event | Location |
---|---|---|---|
2:00 pm | 6:00 pm | Apple Triathlon Expo Open | City Park |
2:00 pm | 6:00 pm | Athlete Package Pickup | City Park |
3:00 pm | 6:00 pm | Race Briefings | City Park |
SATURDAY, july 4, 2020
Start | End | Event | Location |
---|---|---|---|
5:00 am | Transition Opens | Bernard Avenue | |
TBC | Try-a-Tri Race Start | Okanagan Lake | |
TBC | Kids Race Start (Ages 6-9) | Okanagan Lake | |
TBC | Kids Race Start (Ages 10-11) | Okanagan Lake | |
TBC | Kids Race Start (Ages 12-13 & 14-15) | Okanagan Lake | |
9:00 am | 5:00 pm | Apple Triathlon Expo Open | City Park |
TBC | BC Super Series Start – Youth/Junior/U23 | Okanagan Lake | |
TBC | Elite Race |
Okanagan Lake | |
TBC | Awards | Expo, City Park, | |
1:00 pm | 5:00 pm | Sprint/Standard/Relays Registration/Package Pick-up | Expo, City Park, |
1:00 pm | 6:00 pm | Sprint/Standard/Relays Bike Check-in | Age Group Transition, City Park |
4:00 pm | 5:00 pm | Sprint/Standard/Relay Race Briefing | Expo, City Park, |
SUNDAY, July 5, 2020
Start | End | Event | Location |
---|---|---|---|
5:00 am | Transition Opens | Bernard Ave & City Park | |
TBC | AG Standard Wave 1 | Okanagan Lake | |
TBC | AG Sprint Wave 1 | Okanagan Lake | |
TBC | Elite Women’s Race | Okanagan Lake | |
TBC | Elite Men’s Race | Okanagan Lake | |
1:00pm | Awards | City Park |